Westlake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1121 Post Oak Place 6 10 11,774 $11,250,000 $955.50
1405 Ridge Circle 6 8 10,471 $10,995,000 $1,050.04
1609 Meandering Way Drive 6 8 10,466 $10,399,000 $993.60
1621 Meandering Way Drive 5 7 8,394 $9,995,000 $1,190.73
1901 Meadow View Court 6 8 9,732 $9,699,999 $996.71
2102 Cedar Elm Terrace 5 8 9,635 $9,450,000 $980.80
2254 King Fisher Drive 5 7 10,682 $8,499,000 $795.64
1117 Post Oak Place 4 6 7,294 $7,700,000 $1,055.66
2600 Magnolia Circle 4 5 6,839 $5,695,000 $832.72
2636 Magnolia Circle 4 7 6,487 $5,495,000 $847.08
Average: 4.7 6.2 6,309 $3,231,416 $761
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2
1901 Gaillardia Court 5 5 4,942 $3,950,000 $799.27
36 Comillas Drive 4 6 4,614 $3,199,000 $693.32
26 Catalonia 3 4 4,564 $3,197,000 $700.48
1408 Post Oak Place N/A N/A N/A $1,999,999 Unknown
17 Costa Brava 4 4 2,135 $1,399,000 $655.27
37 Costa Brava 3 2 1,897 $1,325,000 $698.47
1 Costa Brava 3 2 2,018 $1,290,000 $639.25
9 Costa Brava Drive 3 2 2,079 $1,195,000 $574.80
5 Costa Brava 3 2 1,890 $1,195,000 $632.28
Average: 3.5 3.4 3,017 $2,083,333 $674
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9